- Startups
- Pricing
A plan for every company
Build your company on AngelList. Effortlessly manage your cap table, fundraising, and more—in one place.
Subscription Plans
We offer a tiered pricing structure to meet the needs of startups of all stages and sizes.
Starter
$1,600
/ year
20 team members included
Investors are free
Free for companies that have raised less than $1M
Everything in Starter, and:
409A valuation
E-sign for equity grants
Cap table pro forma generation
Option exercise transactions
HRIS integration
Raise with custom docs (non-YC SAFEs)
Clean up your cap table with SAFE Cleanups
QSBS reporting
Everything in Growth, and:
One standard Roll Up Vehicle (RUV) or Advisor Vehicle (AV) per year
Better equity plan administration with Equity Blocks
Automated closings for equity rounds
Scale
Contact us
Tailored plans for larger companies
Discounts for multi-year contracts
Investors are free
Everything in Growth plus, and:
ASC 718
Priority support (phone / slack)
Fast-tracked onboarding
Early access to new features
"Team members" does not include investors. It is the sum of founders, employees, advisors/service providers with equity or options.
Prices listed above are not inclusive of applicable state taxes.
Starter $1,600 / year10% off when referred by your law firm | Growth $3,200 / year10% off when referred by your law firm | Growth+ $5,600 / year10% off when referred by your law firm | Scale Contact us Discounts for multi-year contracts | |
Equity | ||||
Cap table management | ||||
Rollup | ||||
Add-on | Unlimited investors | Unlimited investors | Unlimited investors | |
Roll Up Vehicles™ (RUVs) | ||||
Add-on | Add-on | One standard RUV per year** | Custom | |
Advisor Vehicles (AVs) | ||||
Add-on | Add-on | One standard AV per year** | Custom | |
409A valuation* | ||||
Equity plans and option grants | ||||
Dynamically updated cap table post-fundraise | ||||
Express Carta/Pulley/LTSE migration | ||||
Stock option exercise transactions | ||||
Cap table pro forma generation | ||||
Fast-tracked onboarding & priority support | ||||
HRIS integration* | ||||
Raise | ||||
SAFE automation | ||||
Roll Up Vehicles™️ (RUVs) | ||||
Add-on | Add-on | One standard RUV per year** | Custom | |
Equity rounds | ||||
Investor updates | ||||
Data Rooms | ||||
5 | Unlimited | Unlimited | Unlimited | |
Collect funds via ACH and wire | ||||
Reporting | ||||
Cap table reporting | ||||
701 disclosure | ||||
ASC 718 | ||||
Offers | ||||
Comp benchmarks | ||||
Offer portals | ||||
3 offers | 10 offers | Unlimited | Unlimited | |
3921 ISO | ||||
Equity Admin Services | ||||
Standard cap table admin | ||||
Add-on | Add-on | Add-on | Add-on | |
Employee onboarding for equity plans | ||||
Add-on | Add-on | Add-on | Add-on | |
Quarterly plan health check-ins | ||||
Add-on | Add-on | Add-on | Add-on | |
Email support for basic inquiries: 24-48 hour Response Time | ||||
Semi-annual plan benchmarking | ||||
Standard employee communication materials | ||||
Semi-annual webinars for employee education on equity compensation | ||||
Up to one live meeting a week with your admin | ||||
Priority email support: 12-24 hour response time | ||||
Advanced plan analysis and scenario modeling | ||||
Monthly compliance audits and updates | ||||
Quarterly employee education sessions | ||||
Custom report creation | ||||
Dedicated Slack channel or Priority Support: 6-12 hour response time | ||||
Full cap table & plan administration management | ||||
Custom plan strategy development and execution | ||||
Annual on-site training and workshops for employees | ||||
Comprehensive compliance management and audit support | ||||
On demand live calls with your dedicated admin | ||||
Legal advice or attorney services | ||||
Not included | Not included | Not included | Not included |
We switched from Carta to AngelList for the better user experience, especially the ability to keep a cleaner cap table with RUVs, and to get away from expensive stakeholder-based pricing. AngelList only charges for team members with equity, so we saved thousands of dollars since investors are free. Would recommend AngelList to any pre-seed to Series B company.
$40,000,000
To date, startups using RUVs have collectively saved over $40M. Around half of the savings are due to stakeholder-based equity management pricing.