Pricing
Full-service funds
A plan for every fund
We provide a one-stop solution with legal, regulatory, and back-office services that support a variety of different fund types.
Venture Funds
We offer a tiered pricing structure to meet the needs of funds of all stages and sizes.
Base
Best for funds under $3M
$3.5k + 0.75%
of fund size
annualized cost
Investments: 15
State Regulatory Fees: Variable
Features
Fund admin
Legal fund formation
Investor closings
Transaction reviews & valuation support
Fund filing & tax services
Pricing may vary with add-on services
Core
Best for funds between $3M—$30M
$20k + 0.2%
of fund size
annualized cost
Investments: Unlimited
State Regulatory Fees: Variable
Everything in Base plus
Dedicated account manager
Unlimited investments
Pricing may vary with add-on services
Institutional
Best for funds over $30M
$35k + 0.15%
of fund size
annualized cost
Investments: Unlimited
State Regulatory Fees: Variable
Everything in Core plus
All add-on services included
Audit support
Quarterly financials
Annualized costs consist of an up front setup fee and an ongoing fund services fee over 10 years. Annualized cost assumes a 10-year fund lifetime.
Base $3.5k + 0.75% of fund sizeannualized cost | Core $20k + 0.2% of fund sizeannualized cost | Institutional $35k + 0.15% of fund sizeannualized cost | |
Advisory Structure | |||
Use an AngelList entity as your fund's GP and advisor | |||
Provide AngelList with your GP entity to run a self-advised fund | |||
Legal Fund Formation | |||
Use AngelList’s standard fund formation documents (vetted by top tier law firms) to form your fund | |||
Use custom documents drafted by your own legal counsel | |||
Fund Admin | |||
Fund Bank Account Setup & Management | |||
General Ledger | |||
Portfolio & Investment Dashboard | |||
Investor Portal | |||
Capital Calls | |||
Deal Closing Workflows | |||
Wire Execution & Capital Tracking | |||
Document Storage | |||
Deal Partner Setup & Tracking | |||
Transfers & Distributions | |||
Platform Services | |||
Fundraising Platform | |||
Account Management | |||
Fund filings | |||
Investor closing | |||
Transaction review & execution | |||
Valuation support | |||
Fund Tax Services | |||
Investor K-1s | |||
Unaudited Financial Statements | |||
Annual | Quarterly | ||
Add-on Services | |||
Additional Investments | |||
$1.5k per investment | |||
Non-U.S. Investments | |||
$1k per investment | 10 included | ||
Non-Standard Investments | |||
$2k per investment | 10 included | ||
Crypto Investments | |||
$2k per investment | 10 included | ||
Networked Banking | |||
$5k annual fee | $5k annual fee | ||
Treasury | |||
$5k annual fee | |||
3(c)(7) Parallel Funds | |||
$15k | $15k | ||
Blocker Setup | |||
$6k | $6k | ||
Warehousing | |||
$2k per investment | $2k per investment | $2k per investment | |
Passthrough Fund Expenses | |||
State Regulatory Fees | |||
Variable | Variable | Variable | |
Foreign Tax Compliance Fees | |||
Contact Sales | Contact Sales | Contact Sales | |
Fund Audit Support | |||
Contact Sales |
Full Service Fund Management
AngelList’s full service offerings provides access to 50+ services that remove friction from fund management for venture funds, rolling funds, and syndicates.